Bus Service - 624 Chard - Ilminster - Bridgwater College
 

ROUTE 776
RADSTOCK – Midsomer Norton – SHEPTON MALLET

Monday to Friday (Except Public Holidays)            
Radstock, Victoria Hall 0800          
Westfield, Chapel 0804          
Midsomer Norton, Town Hall 0810 1015 1205 1355 1625  
Midsomer Norton, Riverside Gardens 0812 1017 1207 1357 1627  
Chilcompton, Co-op 0820 1024 1214 1404 1634  
Stratton-on-the-Fosse 0825 1029 1219 1409 1639  
Holcombe 0830 1035 1225 1415 1645  
Stoke St Michael 0835 1040 1230 1420 1650  
Oakhill 0840 1046 1236 1426 1656  
Little London 0842 1048 1238 1428 1658  
Shepton Mallet, Rectory Road 0848 1054 1244 1434 1704  
Shepton Mallet, Community Hospital 0852 1058 1248 1438    
Shepton Mallet, Cenotaph, Tesco 0855 1100 1250 1440 1710  
             
Shepton Mallet, Cenotaph, Tesco 0700 0925 1115 1305 1515 1711
Shepton Mallet, Community Hospital 0703 0928 1118 1308 1518 1744
Shepton Mallet, Rectory Road 0707 0932 1122 1312 1522 1718
Little London 0713 0939 1129 1319 1529 1725
Oakhill 0715 0941 1131 1321 1531 1727
Stoke St Michael 0721 0947 1137 1327 1537  
Holcombe, Bus Shelter 0726 0952 1142 1332 1542  
Stratton-on-the-Fosse 0731 0958 1148 1338 1548  
Chilcompton, Co-op 0736 1003 1153 1343 1553  
Midsomer Norton, Riverside Gardens 0743 1011 1201 1351 1601  
Midsomer Norton, Town Hall 0745 1014 1204 1354 1604  

 

Saturdays (Except Public Holidays)          
Midsomer Norton, Town Hall 1015 1205 1355 1605 1755
Midsomer Norton, Riverside Gardens 1017 1207 1357 1607 1757
Chilcompton, Co-op 1024 1214 1404 1614 1804
Stratton-on-the-Fosse 1029 1219 1409 1619 1809
Holcombe 1035 1225 1415 1625 1815
Stoke St Michael 1040 1230 1420 1630 1820
Oakhill 1046 1236 1426 1636 1826
Little London 1048 1238 1428 1638 1828
Shepton Mallet, Rectory Road 1054 1244 1434 1644 1834
Shepton Mallet, Community Hospital 1058 1248 1438 1438  
Shepton Mallet, Cenotaph, Tesco 1100 1250 1440 1646 1836
           
Shepton Mallet, Cenotaph, Tesco 0925 1115 1305 1515 1700
Shepton Mallet, Community Hospital 0928 1118 1308 1518 1703
Shepton Mallet, Rectory Road 0932 1122 1312 1522 1707
Little London 0939 1129 1319 1529 1714
Oakhill 0941 1131 1321 1531 1716
Stoke St Michael 0947 1137 1327 1537 1722
Holcombe, Bus Shelter 0952 1142 1332 1542 1727
Stratton-on-the-Fosse 0958 1148 1338 1548 1733
Chilcompton, Co-op 1003 1153 1343 1553 1738
Midsomer Norton, Riverside Gardens 1011 1201 1351 1601 1745
Midsomer Norton, Town Hall 1014 1204 1354 1604 1748


Other bus routes operated by Hatch Green Coaches:

113 Highbridge - Burnham-on-Sea - Berrow
347 Tiverton - Crediton via Cheriton Fitzpaine and Shobrooke
18 Bridgwater - Spaxton - Bincombe
613 Bishops Lydeard - Bridgwater College
17 Moorland – Bridgwater - Burtle
51 Musgrove Park Hospital – Taunton – North Curry – Stoke St Gregory

Somerset Bus Services

     
This route is financially supported by
Somerset County Council
 
Website Design by Vector7 Ltd