Bus Service - 16 Huish Episcopi – Bridgwater
 

ROUTE 16

HUISH EPISCOPI – Langport – Othery – Westonzoyland - BRIDGWATER

MONDAYS TO FRIDAYS (Except Public Holidays)


CD NCD
NCD CD
NCD CD
Huish Episcopi, Rose & Crown - 0750 0755 - - - - - - 1800
Langport, Town Hall - 0800 0800 0955 1155 1155 1355 1555 1555 1805
Aller, High Street - 0805 0805 1000 1200 1200 1400 1600 1600 1810
Othery, Load Pool - 0813 0813 1008 1208 1208 1408 1608 1608 1818
Othery, London Inn - 0815 0815 1010 1210 1210 1410 1610 1610 -
Middlezoy, Post Office - 0818 0818 1016 1216 1216 1416 1616 1616 -
Westonzoyland, Main Road - 0825 0825 1025 1225 1225 1425 1625 1625 1825
Westonzoyland, Bussex Square - 0827 0827 1027 1227 1227 1427 1627 1627 -
Bridgwater, Bus Station - 0840 0840 1040 1240 1240 1440 1640 1640 1835
Bridgwater, College - 0845 - - - 1255 - - 1655 -













CD NCD
NCD CD
NCD CD -
Bridgwater, College - - - - - 1310 - - 1700 -
Bridgwater, Bus Station 0715 0915 0915 1115 1315 1315 1515 1715 1715 -
Westonzoyland, Bussex Square - 0925 0925 1125 1325 1325 1525 1725 1725 -
Westonzoyland, Main Road 0725 0927 0927 1127 1327 1327 1527 1727 1727 -
Middlezoy, Post Office - 0934 0934 1134 1334 1334 1534 1734 1734 -
Othery, London Inn - 0940 0940 1140 1340 1340 1540 1740 1740 -
Othery, Load Pool 0732 0943 0943 1143 1343 1343 1543 1743 1743 -
Aller, High Street 0740 0947 0947 1147 1347 1347 1547 1747 1747 -
Langport, Town Hall 0745 0952 0952 1152 1352 1352 1552 1752 1752 -
Huish Episcopi, Rose & Crown 0750 - - - - - - 1757 1757 -











KEY: CD=College Days Only. NCD=Not College Days

SATURDAYS (Except Public Holidays)


CDS SNC

CDS SNC


Langport, Town Hall - 0800 0800 0955 1155 1355 1355 1655

Aller, High Street - 0805 0805 1000 1200 1400 1400 1700

Othery, Load Pool - 0813 0813 1008 1208 1408 1408 1708

Othery, London Inn - 0815 0815 1010 1210 1410 1410 -

Middlezoy, Post Office - 0818 0818 1016 1216 1416 1416 1715

Westonzoyland, Main Road - 0825 0825 1025 1225 1425 1425 1720

Westonzoyland, Bussex Square - 0827 0827 1027 1227 1427 1427 -

Bridgwater, Bus Station - 0840 0840 1040 1240 1440 1440 1730

Cannington, Brymore College - 0855 - -
- - -














CDS SNC

CDS SNC


Cannington, Brymore College - - - - - 1555 - -

Bridgwater, Bus Station 0725 0915 0915 1115 1315 1615 1615 -

Westonzoyland, Bussex Square - 0925 0925 1125 1325 1625 1625 -

Westonzoyland, Main Road 0735 0928 0928 1128 1328 1628 1628 -

Middlezoy, Post Office - 0934 0934 1134 1334 1634 1634 -

Othery, London Inn - 0940 0940 1140 1340 1640 1640 -

Othery, Load Pool 0742 0942 0942 1142 1342 1642 1642 -

Aller, High Street 0750 0950 0950 1150 1350 1650 1650 -

Langport, Town Hall 0755 0955 0955 1155 1355 1655 1655 -












KEY: CDS=Saturday College Days. SNC=Saturday, Not College Days

Other bus routes operated by Hatch Green Coaches:

16 Huish Episcopi – Bridgwater
18 Bridgwater - Spaxton - Bincombe
51 Musgrove Park Hospital – Taunton – North Curry – Stoke St Gregory
97 Taunton - Scat - Trull - Staplehay - Canonsgrove
98 Buckland St Mary - Churchinford - Taunton
113 Highbridge - Burnham-on-Sea - Berrow
382 Sidmouth - Whimple Circular
391/392/393 Seaton
608 Donyatt - Ilminster - Curry Mallet - Isle Brewers
613 Bishops Lydeard - Bridgwater College
624 Chard - Ilminster - Bridgwater College
776 Radstock - Midsomer Norton - Shepton Mallet

Somerset Bus Services

 

Printer Friendly Version [PDF]

     

This route is financially supported by
Somerset County Council

Printer Friendly Version [PDF]

 
Website Design by Vector7 Ltd