Bus Service - 113 Highbridge - Burnham-on-Sea - Berrow
 

ROUTE 113
HIGHBRIDGE – Burnham-on-Sea - BERROW

MONDAY TO FRIDAY (Except Public Holidays)
  NSch           Sch NSch    
Highbridge, Rail Station 0816 0840 0940 1040 1140 1330 1457 1457 1555 1655
Highbridge, Cemetery (Asda) 0819 0843 0943 1043 1143 1333 1500 1500 1558 1658
Worston Road, Blakes Crescent 0820 0844 0944 1044 1144 1334 1501 1501 1559 1659
Pepperall Rd, Doctors Surgery 0821 0845 0945 1045 1145 1335 1502 1502 1600 1700
Morland Road, Kiln Drive 0823 0847 0947 1047 1147 1337 1504 1504 1602 1702
Rosewood Avenue 0826 0850 0950 1050 1150 1340 1507 1507 1605 1705
Love Lane, Doctors Surgery 0828 0852 0952 1052 1152 1342 1509 1509 1607 1707
Burnham-on-Sea, Pier Street (arr) 0831 0855 0955 1055 1155 1345 1512 1512 1610 1710
Burnham-on-Sea, Pier Street (dep)   0856 0956 1056 1156 1346   1513 1611 1711
Burnham-on-Sea, Post Office   0858 0958 1058 1158 1348   1515 1613 1713
Berrow, Golf Links Road   0901 1001 1101 1201 1351   1518 1616 1716
Berrow, Pinnocks Croft   0905 1005 1105 1205 1355   1522 1620 1720
                NSch    
Berrow, Pinnock Croft   0910 1010 1110 1210 1400   1525 1625 1725
Berrow, Golf Links Road   0914 1014 1114 1214 1404   1529 1629 1729
Burnham-on-Sea, Post Office   0917 1017 1117 1217 1407   1532 1632 1732
Burnham-on-Sea, Pier Street (arr)   0919 1019 1119 1219 1409   1534 1634 1734
Burnham-on-Sea, Pier Street (dep)   0920 1020 1120 1220 1438   1535 1635  
Love Lane, Doctors Surgery   0923 1023 1123 1223 1441   1538 1638  
Rosewood Avenue   0925 1025 1125 1225 1443   1540 1640  
Morland Road, Kiln Drive   0928 1028 1128 1228 1446   1543 1643  
Pepperall Rd, Doctors Surgery   0930 1030 1130 1230 1448   1545 1645  
Worston Road, Blakes Crescent   0931 1031 1131 1231 1449   1546 1646  
Highbridge, Cemetery (for Asda)   0934 1034 1134 1234 1452   1549 1649  
Highbridge, Rail Station   0936 1036 1136 1236 1454   1551 1651  
                     
KEY: NSch: Runs during school holidays except Bank Holidays. Sch:  Schooldays

SATURDAYS (except Public Holidays)            
Highbridge, Rail Station 0840 0940 1040 1140 1330 1555
Highbridge, Cemetery (Asda) 0843 0943 1043 1143 1333 1558
Worston Road, Blakes Crescent 0844 0944 1044 1144 1334 1559
Pepperall Rd, Doctors Surgery 0845 0945 1045 1145 1335 1600
Morland Road, Kiln Drive 0847 0947 1047 1147 1337 1602
Rosewood Avenue 0850 0950 1050 1150 1340 1605
Love Lane, Doctors Surgery 0852 0952 1052 1152 1342 1607
Burnham-on-Sea, Pier Street (arr) 0855 0955 1055 1155 1345 1610
Burnham-on-Sea, Pier Street (dep) 0856 0956 1056 1156 1346 1611
Burnham-on-Sea, Post Office 0858 0958 1058 1158 1348 1613
Berrow, Golf Links Road 0901 1001 1101 1201 1351 1616
Berrow, Pinnocks Croft 0905 1005 1105 1205 1355 1620
Berrow, Pinnock Croft 0910 1010 1110 1210 1400 1625
Berrow, Golf Links Road 0914 1014 1114 1214 1404 1629
Burnham-on-Sea, Post Office 0917 1017 1117 1217 1407 1632
Burnham-on-Sea, Pier Street (arr) 0919 1019 1119 1219 1409 1634
Burnham-on-Sea, Pier Street (dep) 0920 1020 1120 1220 1438 1635
Love Lane, Doctors Surgery 0923 1023 1123 1223 1441 1638
Rosewood Avenue 0925 1025 1125 1225 1443 1640
Morland Road, Kiln Drive 0928 1028 1128 1228 1446 1643
Pepperall Rd, Doctors Surgery 0930 1030 1130 1230 1448 1645
Worston Road, Blakes Crescent 0931 1031 1131 1231 1449 1646
Highbridge, Cemetery (for Asda) 0934 1034 1134 1234 1452 1649
Highbridge, Rail Station 0936 1036 1136 1236 1454 1651

 

 

Other bus routes operated by Hatch Green Coaches:

16 Huish Episcopi – Bridgwater
18 Bridgwater - Spaxton - Bincombe
51 Musgrove Park Hospital – Taunton – North Curry – Stoke St Gregory
97 Taunton - Scat - Trull - Staplehay - Canonsgrove
98 Buckland St Mary - Churchinford - Taunton
113 Highbridge - Burnham-on-Sea - Berrow
382 Sidmouth - Whimple Circular
391/392/393 Seaton
608 Donyatt - Ilminster - Curry Mallet - Isle Brewers
613 Bishops Lydeard - Bridgwater College
624 Chard - Ilminster - Bridgwater College
776 Radstock - Midsomer Norton - Shepton Mallet

Somerset Bus Services

 

Printer Friendly Version [PDF]

     

This route is financially supported by
Somerset County Council

Printer Friendly Version [PDF]

 
Website Design by Vector7 Ltd